Medienkompatibilität LG DNX 190UH Tabelle nach Muster www.divxtest.com DivX Test-DVD V2.0 | |
A. Medias and Disc Types |
|---|
SUP-01 DVD (retail) | OK |
SUP-02 VCD | OK |
SUP-03 SVCD | OK |
SUP-04 CD-R | OK |
SUP-05 CD-RW | OK |
SUP-06 DVD-R | OK |
SUP-07 DVD-RW | OK |
SUP-08 DVD+R | OK |
SUP-09 DVD+RW | OK |
SUP-10 CDR-90 Min | OK |
SUP-11 CDR-99 Min | OK |
SUP-12 Mini-CD (8cm diameter) | OK |
SUP-13 DVD+R DL | OK |
SUP-14 DVD-R DL | OK |
SUP-15 CD+G (Karaoke) | NO |
SUP-16 DVD Audio | NO |
SUP-17 SACD | NO |
B. Options / general specifications |
|---|
OPT-1A Region Free | NO |
OPT-1B Ability to disable Macrovision | NO |
OPT-1C FF/RW on divx | OK |
OPT-1D Support of multi-types CD/DVD | OK |
OPT-1E Firmware update capable | OK |
OPT-1F Predefined Video Zoom (x2 x3 etc�) | OK |
OPT-1G Custom video zoom | OK |
OPT-1H Resume playback in DVD mode | actual file |
OPT-1I Resume playback in Divx mode (all types) | actual file |
OPT-1J Slowmotion in Divx mode (all types) | OK |
OPT-1K Frame by Frame in Divx mode (all types) | OK |
OPT-1L Possibility of slideshow with sound | OK |
OPT-1M Direct access (goto) in Divx mode (all types) | OK |
C. GUI : Menus options |
|---|
OPT-2A Special characters and accents support in filenames | OK |
OPT-2B Max viewable Character length in filenames (test file supplied) | 26(12) |
OPT-2C Start in DVD Menu with desired language by default | OK |
OPT-2D View of files in alphabetical order | NO |
OPT-2E Image preview in File-browser | OK |
OPT-2F Video preview in File-browser (1st frame or animated preview) | NO |
OPT-2G Possibility of disabling/enabling preview in File-browser | NO |
D. GUI : Audio and image files options |
|---|
OPT-3A Random reading per folder in audio mode | OK |
OPT-3B Random reading in multiple folders in audio mode | OK |
OPT-3C MP3 ID3 v1 Tag display (test file supplied) | OK |
OPT-3D MP3 ID3 v2 Tag display (test file supplied) | OK |
OPT-3E Creation of audio playlists | OK |
OPT-3F MP3 Winamp Playlist support (M3U) | NO |
OPT-3G Customizable transition effects between images | NO |
OPT-3H Image rotation capable | OK |
OPT-3I Predefined image Zoom (x2 x3 etc) | OK |
OPT-3J Custom image zoom | NO |
OPT-3K Creation of image playlists | NO |
E. Connections |
|---|
CON-01 Composite video output (RCA Yellow) | OK |
CON-02 S-Video output | NO |
CON-03 YUV video output | OK |
CON-04 SCART RGB | OK |
CON-05 VGA video output | NO |
CON-06 DVI video output | NO |
CON-07 HDMI Multimedia output | 1.1 |
CON-08 Progressive Scan video possibilities | NO |
CON-09 Audio 5.1 analogic 6 RCA output | NO |
CON-10 Coax digital audio output | OK |
CON-11 Optical digital audio output | NO |
CON-12 Integrated DTS Decoder | NO |
CON-13 Card reader (SD, MMC, CF.) | NO |
CON-14 PCMCIA Card reader | NO |
CON-15 Ethernet connection | NO |
CON-16 Integrated wifi connection | NO |
CON-17 USB 1 or 2 connection | 1.1 FS |
CON-18 Firewire connection (IEE 1394) | NO |
CON-19 Microphone input | NO |
CON-20 Integrated HDD (state size of disc for information) "0" if no HDD | 0 |
CON-21 Bluetooth connection | NO |
CON-22 Hard drive rack | NO |
F. Compatibility : Supported image types (all files supplied) |
|---|
IMG-01 JPG 2 Megapixels files | nativ |
IMG-02 JPG 6 Megapixels files | OK |
IMG-03 GIF files | NO |
IMG-04 BMP files | NO |
IMG-05 TIF files | NO |
IMG-06 PNG files | NO |
IMG-07 PCX files | NO |
G. Compatibility : Supported audio types(all files supplied) |
|---|
AUD-1A mp3 2.0 48KHz 96Kbps CBR (simple mp3 test) | OK |
AUD-1B mp3 2.0 48KHz 96Kbps VBR (VBR test) | OK |
AUD-1C mp3 pro 2.0 48KHz 96Kbps CBR (SBR test) | OK |
AUD-1D(eigene Datei) mp3 5.1 48KHz 192Kbps CBR (multichanel test) | OK |
AUD-2A LC-AAC 2.0 48KHz 96Kbps CBR (simple AAC test) | NO |
AUD-2B LC-AAC 2.0 48KHz 96Kbps VBR (VBR test) | NO |
AUD-2C HE-AAC 2.0 48KHz 96Kbps CBR (SBR test) | NO |
AUD-2D LC-AAC 5.1 48KHz 192Kbps CBR (multichannel test) | NO |
AUD-3A WMA9 Sdt 2.0 48KHz 96Kbps CBR (simple WMA9 sdt test) | NO |
AUD-3B WMA9 Sdt 2.0 48KHz 96Kbps VBR (VBR test) | NO |
AUD-3C WMA9 Pro 2.0 48KHz 96Kbps CBR (simple WMA9 Pro test) | NO |
AUD-3D WMA9 Pro 5.1 48KHz 192Kbps CBR (multichannel test) | NO |
AUD-4A Ogg Vorbis 2.0 48KHz 96Kbps CBR (simple Ogg Vorbis test) | NO |
AUD-4B Ogg Vorbis 2.0 48KHz 96Kbps VBR (VBR test) | NO |
AUD-4C Ogg Vorbis 5.1 48KHz 192Kbps CBR (multichannel test) | NO |
AUD-5A(eigene Datei) AC3 5.1 48KHz (simple DVD-DD test) | NO |
AUD-5B(eigene Datei) DTS 5.1 48KHz (simple DVD-DTS test) | NO |
AUD-5C MPC 2.0 48KHz 96Kbps VBR (simple MPC test) | NO |
AUD-5D FLA 2.0 48KHz (simple FLAC test) | NO |
H. Compatibility : Supported video codecs (all files supplied) |
|---|
VID-1A VCD MPEG1 1150 Kbps + MP2 224 Kbps (VCD standard with file only compatibility test) | OK |
VID-1B SVCD MPEG2 VBR ~1350 Kbps (max 2520 Kbps) + MP2 224 Kbps (SVCD standard with file only compatibility test) | OK |
VID-1C KVCD MPEG2 VBR ~1550 Kbps (max 9800 Kbps) + MP2 224 Kbps (custom MPEG2 KVCD with file only compatibility test) | OK |
VID-1D MPEG2 MP@HL HD 720p 1280*720*60 + MP2 224 Kbps | NO |
VID-1E MPEG2 MP@HL HD 1080i 1920*1088*30 + MP2 224 Kbps | NO |
VID-2A DivX 3 + MP3 CBR (simple DivX3 compatibility test) | OK |
VID-2B DivX 3 Bitrate Crash Test + MP3 CBR | 6000 |
VID-2C DivX 3 High Definition 1280*720 + MP3 CBR (High Definition 720p test) | NO |
VID-2D DivX 3 High Definition 1920*1088 + MP3 CBR (High Definition 1080p test) | NO |
VID-3A MPEG4 ASP 4CC DivX + MP3 CBR (simple DivX codec compatibility test) | OK |
VID-3B MPEG4 ASP 4CC XviD + MP3 CBR (simple XviD codec compatibility test) | OK |
VID-3C MPEG4 ASP Bframes + MP3 CBR Write down how many b-frames are supported | 3 |
VID-3D MPEG4 ASP Bframes packed bitstream + MP3 CBR : Write down how many b-frames are supported | 3 |
VID-3E MPEG4 ASP Custom Matrix + MP3 CBR (custom matrix compatibility test) | OK |
VID-3F MPEG4 ASP Qpel + MP3 CBR (Qpel compatibility test) | OK |
VID-3G MPEG4 ASP GMC 1 WP & 3 WP + MP3 CBR : Write down how many warp points are supported | 1 |
VID-3H MPEG4 ASP Bitrate Crash Test + MP3 CBR CBR | 4500 |
VID-3I MPEG4 ASP High Definition 1280*720 (High Definition 720p test) | NO |
VID-3J MPEG4 ASP High Definition 1920*1088 (High Definition 1080p test) | NO |
VID-4A MPEG4 AVC Main Profil + LC-AAC CBR (H264 Main Profil compatibility test) | NO |
VID-4B MPEG4 AVC High Profil + LC-AAC CBR (H264 High Profil compatibility test) | NO |
VID-4C MPEG4 AVC Bframe + LC-AAC CBR (multi-bframe compatibility test) | NO |
VID-4D MPEG4 AVC Reference Frame + LC-AAC CBR (multi-reference frame compatibility test) | NO |
VID-4E MPEG4 AVC Cabac + LC-AAC CBR (Cabac compatibility test) | NO |
VID-4F MPEG4 AVC weighted prediction + LC-AAC CBR (Weighted prediction compatibility test) | NO |
VID-4G MPEG4 AVC with quantisation matrix + LC-AAC CBR (custom quant matrix compatibility test) | NO |
VID-4H MPEG4 AVC Bitrate Crash Test + LC-AAC CBR | NO |
VID-4I MPEG4 AVC High Definition 1280*720 + LC-AAC CBR (High Definition 720p test) | NO |
VID-4J MPEG4 AVC High Definition 1920*1088 + LC-AAC CBR (High Definition 1080p test) | NO |
VID-5A WMV9 MP@ML + WMA9 sdt CBR (WMV9 compatibility test) | NO |
VID-5B WMV9 Bitrate Crash Test + WMA9 sdt CBR | NO |
VID-5C WMV9 MP@HP High Definition 1280*720 + WMA9 sdt CBR (High Definition 720p test) | NO |
VID-5D WMV9 MP@HP High Definition 1920*1088 + WMA9 sdt CBR (High Definition 1080p test) | NO |
I. Compatibility : Video containers and bivx tests (all files supplied) |
|---|
CONT-1A MPEG4 ASP + MP3 2.0 48KHz 96Kbps CBR (simple AVI) | OK |
CONT-1B MPEG4 ASP + MP3 2.0 48KHz 96Kbps VBR (mp3 vbr audio-video synch test) | OK |
CONT-1C MPEG4 ASP + AC3 5.1 48KHz 384 Kbps CBR (multichannel test) | OK |
CONT-1D MPEG4 ASP + Multiple MP3 2.0 48KHz 96Kbps CBR (multi-audio with MP3 2.0 test) | OK |
CONT-1E MPEG4 ASP + Multiple AC3 5.1 Eng (multi-audio with multichannel AC3 test) | OK |
CONT-1F MPEG4 ASP + MP3 2.0 48KHz 96Kbps CBR + Multiple subtitles (.avi subtitles test) | OK |
CONT-1G (eigene Datei) MPEG4 ASP + MP3 2.0 48KHz 96Kbps CBR + chapter (chaptering test) | NO |
CONT-1H(eigene Datei) MPEG4 ASP + Multiple MP3 2.0 CBR + Multiple subtitles + Chapter + Menu (menus test) | NO |
CONT-1I MPEG4 ASP + DXAudio 2.0 CBR (DivX audio test = old WMA) | OK |
CONT-1J MPEG4 ASP + Multi DXAudio 2.0 CBR (multi-audio with DivX audio test) | OK |
CONT-2A MPEG4 ASP + MP3 2.0 48KHz 96Kbps CBR (simple DivX container test) | OK |
CONT-2B MPEG4 ASP + MP3 2.0 48KHz 96Kbps VBR (mp3 vbr audio-video synch test) | OK |
CONT-2C MPEG4 ASP + AC3 5.1 48KHz 384 Kbps CBR (multichannel test) | OK |
CONT-2D MPEG4 ASP + Multiple MP3 2.0 48KHz 96Kbps CBR (multi-audio with MP3 2.0 test) | OK |
CONT-2E MPEG4 ASP + Multiple AC3 5.1 Eng (multi-audio with multichannel AC3 test) | OK |
CONT-2F MPEG4 ASP + MP3 2.0 48KHz 96Kbps CBR + Multiple subtitles (.divx subtitles test) | OK |
CONT-2G(eigene Datei) MPEG4 ASP + MP3 2.0 48KHz 96Kbps CBR + chapter (chaptering test) | NO |
DivX Media-Files : Revelations- Menü/Extras/Subs/Sprachen | NO |
CONT-3A MPEG4 ASP + LC-AAC 2.0 48KHz 96Kbps CBR (simple MP4 container test) | NO |
CONT-3B MPEG4 ASP + LC-AAC 2.0 48KHz 96Kbps VBR (AAC VBR audio-video synch test) | NO |
CONT-3C MPEG4 ASP + LC-AAC 5.1 48KHz 192Kbps CBR (multichannel AAC test) | NO |
CONT-3D MPEG4 ASP + Multiple LC-AAC 2.0 48KHz 96Kbps CBR (multi-audio AAC 2.0 test) | NO |
CONT-3E MPEG4 ASP + Multiple LC-AAC 5.1 48KHz 192Kbps CBR (multi-audio with multichannel AAC test) | NO |
CONT-3F MPEG4 ASP + LC-AAC 2.0 + Multiple subtitles (Nero Digital subtitles test) | NO |
CONT-3G MPEG4 ASP + LC-AAC 2.0 + chapter (chaptering test) | NO |
CONT-4A MPEG4 ASP + MP3 2.0 48KHz 96Kbps CBR (simple MKV container test) | NO |
CONT-4B MPEG4 ASP + MP3 2.0 48KHz 96Kbps VBR (mp3 vbr audio-video synch test) | NO |
CONT-4C MPEG4 ASP + AC3 5.1 (multichannel AC3 test) | NO |
CONT-4D MPEG4 ASP + Multiple MP3 2.0 48KHz 96Kbps CBR (multi-audio MP3 2.0 test) | NO |
CONT-4E MPEG4 ASP + Multiple AC3 5.1 Eng (multi-audio with multichannel AC3 test) | NO |
CONT-4F MPEG4 ASP + MP3 2.0 48KHz 96Kbps CBR + Multiple subtitles (.mkv subtitles test) | NO |
CONT-4G MPEG4 ASP + MP3 2.0 48KHz 96Kbps CBR + chapter (chaptering test) | NO |
CONT-5A MPEG4 ASP + Ogg Vorbis 2.0 48KHz 96Kbps CBR (simple OGM container compatibility test | NO |
CONT-5B MPEG4 ASP + Ogg Vorbis 2.0 48KHz 96Kbps VBR (Ogg Vorbis VBR audio-video synch test) | NO |
CONT-5C MPEG4 ASP + Ogg Vorbis 5.1 48KHz 192Kbps CBR (multichannel Ogg Vorbis test) | NO |
CONT-5D MPEG4 ASP + Multiple Ogg 2.0 48KHz 96Kbps CBR (multi-audio with Ogg Vorbis 2.0 test) | NO |
CONT-5E MPEG4 ASP + Multiple Ogg Vorbis 5.1 (multi-audio with multichannel Ogg Vorbis) | NO |
CONT-5F MPEG4 ASP + Ogg Vorbis 2.0 48KHz 96Kbps CBR + Multiple subtitles (.ogm subtitles test) | NO |
CONT-5G MPEG4 ASP + Ogg Vorbis 2.0 48KHz 96Kbps CBR + chapter (chaptering test) | NO |
CONT-6A WMV9 + WMA9 sdt 48KHz 96Kbps CBR (simple WMV container compatibility test) | NO |
CONT-6B WMV9 + WMA9 sdt 48KHz 96Kbps VBR (WMA9 VBR audio-video synch test) | NO |
CONT-6C WMV9 + WMA9 pro 5.1 48KHz 192Kbps CBR (multichannel WMA9 test) | NO |
CONT-6D WMV9 + Multiple WMA9 sdt 2.0 48KHz 96Kbps CBR (multi-audio stereo WMA9 test) | NO |
CONT-6E WMV9 + Multiple WMA9 pro 5.1 48KHz 96Kbps CBR (multi-audio multichannel WMA9 test) | NO |
J. Compatibility : separated subtitle files tests (for *.avi containers)(all files supplied except SUB-09 and SUB-11) |
|---|
SUB-01 SubRip .srt WITHOUT tags | OK |
SUB-02 SubRip .srt WITH tags | OK |
SUB-03 MicroDVD .sub | OK |
SUB-04 SubStation Alpha .ssa | OK |
SUB-05 SAMI .smi | OK |
SUB-06 SAMI .smi multi-languages | OK |
SUB-07 Original DVD subtitles .sub + .idx | NO |
SUB-08 multiple subtitles (SubRip in separated .srt files) | OK |
SUB-09 Black boxed or contrasted display of subtitles by any method | NO |
SUB-10 Display of accents/special characters | OK |
SUB-11 Bottom centered subtitles | NO |
SUB-12 Max Viewable Character lenght: write down how many characters are seen | 50 |
SUB-13 Number of supported lines | 3 |